Property Attributes
- MLS#1083731
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodAntelope Park
- Zip86315
- StyleRanch
- Year Built2022
- Taxes$ 2052
- Price$ 448,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.17 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Move-in ready and exceptionally maintained, this 2022 Woodside Homes Dahlia plan offers the feel of a brand-new home with thoughtful upgrades throughout. The open-concept floor plan features 2 bedrooms, 2 full bathrooms, and an inviting living area that flows seamlessly into the kitchen. Enjoy an eat-in kitchen island, upgraded backsplash, and modern finishes designed for everyday living and entertaining. The spacious primary suite includes an upgraded bathroom for added comfort and style. Step outside to a professionally landscaped backyard where you can relax while taking in views of Mingus Mountain and Granite Mountain. The attached 2-car garage adds convenience, while the home's energy-efficient green construction delivers lasting value. Built with advanced insulation, high-performance windows, efficient HVAC, and ENERGY STAR(r) certified appliances, this ENERGY STAR(r) certified home is designed for lower utility costs and year-round comfort. It is also LEED certified, recognizing environmentally responsible construction, and features a HERS (Home Energy Rating System) Index score that reflects superior energy performance compared to a standard new home. Additionally, the home is Indoor airPLUS certified, meaning it was built to exceed indoor air quality standards through enhanced ventilation, moisture control, low-emission materials, and other features that help create a healthier indoor living environment. Combining modern design, premium energy-saving features, low-maintenance living, and scenic mountain views, this home is ready for its next owner.
| Price History | |
|---|---|
| 7/17/2026 | Listed $470,000 |
| 7/27/2026 | 2$463,000 |
| 8/3/2026 | 2$455,000 |
| 8/19/2026 | 2$448,000 |
General Features
| Heating | Heat Pump,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Oven,Range |
| Zoning | RES |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Energy Star (Yr Blt),Frame,LEED Certified(Type) |
| Year Built | 2022 |
| View | Granite Mountain,Mingus Mountain |
| Topography | Corner Lot,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Antelope Park |
| Green Indoor Air Quality | Contaminant Control,Moisture Control,Ventilation |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Full Baths | 2 |
| Directions | 89A and Viewpoint Drive: Turn right on Pronghorn Ranch Pkwy,right on Marisol Trail,left on Annabel,continue on Huckleberry Trail to home on left. |
| City | Prescott Valley |
| Lot Size Square Feet | 7405 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,Home Energy Score,Indoor airPLUS,LEED For Homes,WaterSense |
| Land Lease Y/N | No |
| Tax Annual Amount | 2052 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | CFL Lights,Counters-Solid Srfc,Eat-in Kitchen,Kitchen Island,Live on One Level,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/Dry Connection,Low Flow Plumbing Fixtures |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Pleated Shades,Vinyl Windows |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block |
| Total Parking | 2 |
| Building Area Total | 1425 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®