Property Attributes
- MLS#1081892
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodAntelope Park
- Zip86315
- StyleRanch
- Year Built2022
- Taxes$ 2845
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Stunning Upgraded Home with Paid-Off Solar & Gated Off-Street Parking-Welcome home to this beautifully upgraded 3-bedroom + den residence offering 2,304 sq ft of thoughtfully designed living space in a desirable neighborhood setting. Featuring over $48,000 in upgrades and fully paid-off solar, this home combines luxury, efficiency, and functionality.Step inside to an inviting open-concept floor plan with abundant natural light, wood-look flooring, and elegant finishes throughout. The spacious gourmet kitchen is the heart of the home, showcasing an oversized granite island, stainless steel appliances, gas cooktop, morning kitchen and ample cabinetry -- perfect for entertaining or everyday living.The expansive living and dining areas flow seamlessly to the beautifully landscaped backyard retreat complete with a custom gazebo, lush green lawn, extensive concrete work, and charming detached storage shed/workshop. The extended side driveway offers gated off-street parking with stamped concrete, providing exceptional space and convenience for additional vehicles, trailers, or recreational storage. Beautiful curb appeal and low-maintenance landscaping.This move-in ready home offers the perfect blend of comfort, style, and efficiency -- ideal for entertaining, relaxing, and enjoying Arizona living at its finest.
| Price History | |
|---|---|
| 5/10/2026 | Listed $699,999 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Built-In Electric Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Water Softener Owned |
| Zoning | RIL PAD |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,LEED Certified(Type),Stucco |
| Exclusions | No |
| Year Built | 2022 |
| View | Mingus Mountain,Mountain(s),SF Peaks |
| Topography | Corner Lot,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | Antelope Park |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 1 |
| Directions | Take 89A to Viewpoint DriveHead north on Viewpoint DriveTurn right onto Pronghorn Ranch RoadTurn right onto Marisol TrailTurn right onto Annabel WayAnnabel Way becomes Killdeer TrailKilldeer Trail be |
| City | Prescott Valley |
| Lot Size Square Feet | 8712 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,Indoor airPLUS,LEED For Homes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2845 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/videos/019e0312-1386-72c7-a3a4-b42aeed74635?v=390 |
| Builder Name | WOODSIDE HOMES |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/videos/019e0312-1386-72c7-a3a4-b42aeed74635?v=390 |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data,Formal Dining,Granite Counters,Kit/Din Combo,Kitchen Island,Live on One Level,Master Downstairs,Pantry,Rev Osmosis System,Wired for Sound,Walk-In Closet(s),Wash/Dry Conn |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Screens |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Shed(s),Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2 |
| Number of Buildings | 2 |
| Building Area Total | 2304 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®