Property Attributes
- MLS#1085257
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch
- Zip86327
- StyleDouble Wide
- Year Built2000
- Price$ 212,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Prescott MLS (PAARMLS)
Property Description
Views of Mingus Mts. from this fenced in Home.Boastfully landscaping. Front & back porchCome look at all the updates to many to describe.Planked flooring & carpet though out homeLarge Livingroom & Kitchen with Plenty of cabinets.In suite , walk in shower & closet off Master bedroom.Guest Bedroom & Bath, shower over tub.Laundry room with built in shelves, Full W/D.Large shed for plenty of storage.This home is definitely a MUST SEE.55+ community background check required
| Price History | |
|---|---|
| 9/23/2026 | Listed $212,800 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Range,Oven,Microwave,Disposal |
| Zoning | c2 |
| Construction Materials | Frame |
| Year Built | 2000 |
| Topography | Other - See Remarks |
| Unit Number | 2181 |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch |
| Full Baths | 1 |
| Directions | 11250 E State Route 69 Lot 2181Dewey,AZ 86327 |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Builder Name | Cavco |
| Standard Status | Active |
| Leasehold Rent $/Mo | 625 |
| Subdivision Features | Club House,Fitness/Exercise Cnt,RV Parking,Pool,Membership Included,Meeting Room,Handball,Game/Hobby Room,Community Kitchen |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 1 |
|---|---|
| Building Area Total | 1456 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®