Property Attributes
- MLS#1084784
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCopperfield
- Zip86315
- StyleContemporary,Ranch
- Year Built2026
- Price$ 1,280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2528
- Lot Size4 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This 4-bed, 3-bath custom home in the gated Copperfield neighborhood sits on an elevated pad built to maximize Granite Mountain views. Built with 2x6 framing, full spray-foam insulation (R38 roof/R19 walls), R11 soundproofing, and a Trane Dual Fuel system, the residence features 10-foot ceilings, 8-foot doors, white oak engineered hardwood, and designer lighting throughout. The exterior combines synthetic stucco, board and batten siding, limestone veneer, a standing seam metal roof, and paver patios with stained tongue-and-groove ceilings. Interior highlights include a 55'' Limestone veneer electric fireplace, custom wood cabinetry, Quartizite countertops, and a kitchen with KitchenAid appliances, pot filler, coffee station, and custom walk-in pantry. The primary suite offers a custom closet, double vanities, makeup station, freestanding soaking tub, and a shower with a 6-foot skylight, complemented by additional skylights in the closet, laundry, and hallway for abundant natural light.Projected completion early October, 2026This is an absolute MUST SEE luxury acreage home.Full finish list in Documents.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,280,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Available,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal,Other |
| Appliances | Vaulted Ceiling(s),Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | RCU-2A |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | No |
| Year Built | 2026 |
| View | Bradshaw Mountain,Glassford Hill,Granite Mountain,Mingus Mountain,Panoramic |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Copperfield |
| Full Baths | 3 |
| Directions | From Hwy 89A and Viewpoint Drive go north to Park View. Right into Copperfield. Stay on Copperfield Drive to Copenhagen. Right to house on the left. |
| City | Prescott Valley |
| Lot Size Square Feet | 174240 |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | Baillee Homes |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Kitchen Island,Live on One Level,Master Downstairs,Quartz Countertops,High Ceilings,See Remarks,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection,Wet Bar |
|---|---|
| Basement | Slab,Stem Wall |
| Flooring | See Remarks,Tile,Wood |
| Total Stories | 1 |
| Window Features | Skylight(s),Vaulted Ceiling(s),No Coverings |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Level Entry,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Paver Block,Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 2528 |
| Lot Size Acres | 4 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street,Private Road |
| Road Responsibility | City Maintained Road,Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®