Property Attributes
- MLS#1084534
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodMingus West
- Zip86315
- Style
- Year Built2004
- Taxes$ 2240
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size0.5 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This beautiful home is located in highly desirable Mingus West. Incredible views from this gorgeous 1/2 acre, 4 bedroom, 2 bath home with a spacious master bedroom, big master closet, other bedrooms are spacious too, water softener, stunning fireplace, car lover's garage, blockwall, RV parking with double gates, plenty of room for your toys in the huge backyard with an extra shaded entertainment area and covered patio! This one won't last long!
| Price History | |
|---|---|
| 8/20/2026 | Listed $599,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Propane,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Disposal,Electric Range,Microwave,Water Softener Owned |
| Zoning | RL-1 |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2004 |
| View | Mingus Mountain,Mountain(s),Forest |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mingus West |
| Full Baths | 2 |
| City | Prescott Valley |
| Lot Size Square Feet | 21780 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2240 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6553ca76-ae8f-4cf4-b72c-44853d37d870?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/6553ca76-ae8f-4cf4-b72c-44853d37d870?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub,Laminate Counters,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Window Features | Aluminum Frames,Pleated Shades |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Level Entry,Shed(s),Storm Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1958 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®