Property Attributes
- MLS#1084213
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Springs
- Zip86315
- StyleDouble Wide
- Year Built2018
- Taxes$ 2861
- Price$ 790,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size9.75 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Imagine nearly ten acres that is perimeter fenced and ready for whatever adventure calls your name. This three-bedroom, two-bathroom manufactured home spans 2,040 square feet and sits on 9.75 sprawling acres that practically beg for elbow room, horses, hobbies, and a little peace and quiet.The real story here lives outside. A detached 30x26 garage and workshop comes complete with its own bathroom and utility sink, while a matching 30x26 carport keeps vehicles shaded. Tinkerers and collectors will appreciate the 14x28 insulated shed with electric power and a generous rollup door, plus an insulated pump house, a tool and garden shed, and even a dedicated tractor and hay shed.Recreational vehicle owners, take note: two dedicated storage spots await, one covered and a second measuring 16x50 with a cover and sides. Green thumbs get raised garden beds already outfitted with drip irrigation, making harvest season effortless.Energy independence shines with 45 solar panels quietly trimming those utility bills. A 2023 Timberwolf recreational vehicle, set up as a permanent residence with its own deck, offers bonus flexibility for guests or income, and it can be removed if you prefer a blank canvas.Nearby, Pronghorn Park provides room to roam, and Yavapai Accommodation School serves the community. This is rural living with all the infrastructure already in place. Come see the possibilities for yourself and picture the wide-open lifestyle waiting here.
| Price History | |
|---|---|
| 8/7/2026 | Listed $790,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane,Phone Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,See Remarks,Washer,Water Softener Owned |
| Zoning | RCU-2A |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2018 |
| View | Bradshaw Mountain,City,Granite Mountain,Mingus Mountain,Mountain(s),Panoramic,Valley |
| Topography | Level,Rolling,Rural,Sloped - Gentle,Valley,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Coyote Springs |
| Full Baths | 2 |
| Directions | Hwy 89a,N on Coyote Springs Rd,R on Mummy View,L on Patience Way,L on Saddle Horn to 1st home on Right. |
| City | Prescott Valley |
| Lot Size Square Feet | 424710 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2861 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/exolbzal/unbranded |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/sites/exolbzal/unbranded |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Soaking Tub,Kit/Din Combo,Kitchen Island,Laminate Counters,Liv/Din Combo,Live on One Level,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Stem Wall |
| Flooring | Carpet,Laminate,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Blinds,Pleated Shades,Screens,Wood Slat |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,See Remarks,Shed(s),Spa/Hot Tub,Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Perimeter |
| Total Parking | 4 |
| Number of Buildings | 7 |
| Building Area Total | 2040 |
| Lot Size Acres | 9.75 |
| Road Surface Type | Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®