Property Attributes
- MLS#1083954
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPoquito Valley
- Zip86315
- StyleRanch
- Year Built2017
- Taxes$ 2224
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Single-level three-bed, two-bath split-plan home on two flat acres. Country living close to town with paved access right up to the last few hundred yards of gravel. Tile floors, Carpet in the bedrooms, solid granite countertops, Cozy pellet stove, Fully fenced with electric remote opener, and move-in ready condition make this an easy choice. The split plan gives everyone their space, while the flat two acres offer room for RVs, toys, horses, or whatever you bring. Mountain views complete the picture. Listing agent related to seller.
| Price History | |
|---|---|
| 7/27/2026 | Listed $629,900 |
General Features
| Heating | Forced - Gas,Pellet Stove,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Gas Range,Microwave,Refrigerator |
| Zoning | RCU-2A |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2017 |
| View | Bradshaw Mountain,Glassford Hill,Granite Mountain,Mountain(s) |
| Topography | Rolling,Rural,Sloped - Gentle,Valley,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Poquito Valley |
| Full Baths | 2 |
| Directions | Hwy 89A,North on Viewpoint Dr which turns into Poquito Valley Rd,right on Gumtree Lane to home on right. |
| City | Prescott Valley |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2224 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d4ea9d69-309f-492b-a627-dfad1075e731/?utm_source=captureapp |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/d4ea9d69-309f-492b-a627-dfad1075e731/?utm_source=captureapp |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Formal Dining,Soaking Tub,Granite Counters,Kit/Din Combo,Live on One Level,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Aluminum Frames,Double Pane Windows,Drapes,Screens |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,Level Entry,Shed(s),Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Perimeter |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1810 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | County Road,Private Road |
| Road Responsibility | County,Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®