Property Attributes
- MLS#1081442
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCanyon Sights
- Zip86303
- StyleDouble Wide
- Year Built2018
- Taxes$ 1061
- Price$ 398,557
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.39 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Nestled just six miles from the heart of historic downtown Prescott, this turnkey contemporary residence offers a sophisticated blend of modern comfort and rural serenity. Positioned on a sprawling, elevated lot, the property provides expansive flat, usable land--a rare find in the area--offering endless potential for customization. The inviting interior is defined by a bright, open-concept design featuring vaulted ceilings and premium luxury laminate flooring. At the heart of the home, the gourmet kitchen showcases high-end cabinetry, sleek stainless steel appliances, and a functional center island perfect for gathering. NO HOA, Great for Short Stay.Designed for both refinement and utility, the layout includes three spacious bedrooms and two bathrooms, complemented by a dedicated laundry room. Outdoor enthusiasts will appreciate the previously surveyed grounds, featuring a fenced front yard and ample space for RV parking. With no HOA restrictions, this meticulously maintained home delivers an articulate balance of privacy and city convenience.
| Price History | |
|---|---|
| 4/24/2026 | Listed $425,000 |
| 7/28/2026 | 6$400,000 |
| 8/4/2026 | 1$398,557 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | R1-10 |
| Construction Materials | Steel Frame,Frame |
| Year Built | 2018 |
| View | Mountain(s),Thumb Butte,Trees/Woods |
| Topography | Hillside,Juniper/Pinon,Other Trees,Sloped - Gentle,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Canyon Sights |
| Full Baths | 1 |
| Directions | Head east on AZ-69 toward Sheldon. Left on Robinson Dr. Veer left onto Walnut Dr. Left on Onyx Pass. Right on Hill Dr. Left on S Overland Rd. Right on Emerald Trail. Left on Topaz Trail. Property is |
| City | Prescott |
| Lot Size Square Feet | 16988 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1061 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3241854 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3241854 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Laminate Counters,Liv/Din Combo,Live on One Level,Master Downstairs,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Piers,Stem Wall |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Double Pane Windows,Blinds,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Shed(s),Vaulted Ceiling(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Vaulted Ceiling(s) |
| Building Area Total | 1512 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®