











































Property Attributes
- MLS#1037318
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodMingus West
- Zip86315
- StyleContemporary,Multi-Level
- Year Built2002
- Taxes2149
- Price$ 619,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Bear Creek Real Estate
Data Source:
Prescott Area Association of REALTORS
Property Description
Enjoy the views of Mingus Mountain from the many windows in this spacious, open 3+ bedroom, 3 bath custom home that has housed only one owner! Located in the highly sought after subdivision of Mingus West. Low HOA dues of only $85/year. Extremely bright home built in 2002 with many extras. Wired surround sound, recessed lighting, rounded corners, tons of storage, Corian Countertops, and an oversized kitchen island perfect for entertaining. Alarm system (doorbell camera) and under cabinet lighting. Relax in the oversized Jacuzzi tub in the master suite. Oversized (deep) two car garage with separate work space. Utility sink in garage. New garage opener. There is an RV pad in the back with a 220 electric hookup. There are too many great features to list. Definitely a MUST SEE!
Price History | |
---|---|
4/2/2021 | Listed $619,000 |
General Features
Accessibility Features | Handicap Access - Exterior, Handicap Bath, Handicap Doorway - Interior |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
Construction | Frame - Wood, Other - See Remarks |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Other - See Remarks, Patio - Covered, Porch - Covered, Satellite Dish, Sprinkler/Drip, Storm Gutters, Workshop |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Heating | Forced - Gas, Propane |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Data Wiring, Eat-in Kitchen, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Other - See Remarks, Raised Ceilings 9+ft, Security System |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Contemporary, Multi-Level |
Subdivision | Mingus West |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2149.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, Owner Lease Back, VA |
Topo/Location | Corner, Level, Other Trees, Views |
View | City, Mingus Mountain, Mountains |
Water Heater | Propane |
Year Built | 2002 |
Zoning | R1-L18 PAD |
Interior Features
Other Rooms | Laundry Room, Office, Other - See Remarks, Potential Bedroom, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Individual Meter, Leased-Propane Tank, Propane, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Horizontal Blinds, Screens, Wood |
Exterior Features
Aprx Acres | 0.41 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 18015 |
RV/Garage/Parking | Other - See Remarks, Parking Pad, RV - Hookups |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool