






































Property Attributes
- MLS#1037310
- TypeMobile Home
- CountyYAVAPAI
- CitySeligman
- Zip86337
- StyleDouble Wide,Ranch
- Year Built2006
- Taxes1245
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2477
- Lot Size2.53 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Off the main grid but yet has all the utilities for comfort. This 2.53 acres parcel is located just off Route 66, so you don't have miles of dirt road, yet it is remote enough to be quiet and serene. Enjoy the comforts of electricity, propane and a private water company. This home is close to 2500 sq.ft. with a site built guest house (needs some TLC) but a great addition to this property. Chicken coop hotel with indoor and outdoor areas, plus storage container for additional storage. Come see this property now.
Price History | |
---|---|
4/2/2021 | Listed $299,000 |
General Features
Appliances | Dishwasher, Microwave, Range - Gas |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Corral/Arena, Driveway-Gravel, Fence - Perimeter, Native Species, Shed, Workshop |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Forced - Gas, Propane |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Counters-Laminate, Eat-in Kitchen, Garden Tub, Kit/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Double Wide, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1245.00 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Borders State/BLM, Grass, Level, Other Trees, Rural, Views |
View | Juniper/Pinon, Mountains, National Forest, Panoramic |
Water Heater | Propane |
Year Built | 2006 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Family Room, Potential Bedroom, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Leased-Propane Tank, Propane, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Double Pane, Vertical Blinds |
Exterior Features
Aprx Acres | 2.53 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Piers, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 110286 |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-Paved, Maint-State |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool