






















Property Attributes
- MLS#1037100
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodStoneridge
- Zip86314
- StyleContemporary
- Year Built2003
- Taxes2650
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful home with a view in Stoneridge! Open kitchen features a large center island, pantry and tons of storage perfect for the at home chef. Attached dining room is great to entertain guests. Spacious living room is great to relax after a long day. Master bedroom boosts a beautiful archway that leads into the bathroom with dual sinks,walk-in shower, and garden tub to soak your cares away! Additional bedroom and bathroom is great for guests! Front and rear landscaping with a fenced in backyard. Back patio with artificial grass for your pets. A subdivision park is only a short walk away! Stoneridge also features community room, indoor pool, golf, and other amenities! Don't miss this great chance to live in coveted Stoneridge! Schedule a showing today!
Price History | |
---|---|
3/26/2021 | Listed $439,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Porch - Covered, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 105.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Stoneridge |
Subdivision Features | Club House, Fitness/Exercise Cnt, Golf-Public, Meeting Room(s), Other - See Remarks, Pool-Indoor, Restaurant |
Tax Year | 2020 |
Taxes | 2650.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Level, Other Trees, Views |
View | Mountains, Other - See Remarks |
Virtual Tour | https://www.tourfactory.com/idxr2851320 |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2003 |
Zoning | R-1L |
Interior Features
Other Rooms | Great Room, Laundry Room, Potential Bedroom, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Individual Meter, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, No Coverings, Screens |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 5751 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool