















































































































Property Attributes
- MLS#1036442
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- Style
- Year Built2019
- Taxes1849
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size9.77 Acres
Listing Provided Courtesy Of:
Arizona Premier Realty Homes
Data Source:
Prescott Area Association of REALTORS
Property Description
Serene mountaintop views from this custom site built home located in Dewey, AZ on 9.77 acres. Full front porch, with trex decking, boasts grand views of Mingus Mountain. Feel enchanted in this stunning 1803 sq ft, 3 bedroom, 2 bath open concept home. Fine amenities include walk in shower, soaker tub, and heated floors in master bath, walk in closet, barn doors, and dazzling light fixtures. Delight in this custom kitchen with sparkling Cambria quartz countertops, all electric Samsung black stainless steel appliances, an abundance of natural light and a farm sink. 2 car detached carport, 12x12 shed with loft on property. 3,500 gallon gray water tank to water the 23 trees on the property, 4 mini splits in home for heating and AC. Bring your toys or horses there is no HOA.
Price History | |
---|---|
3/2/2021 | Listed $580,000 |
3/19/2021 | 4% - $560,000 |
4/1/2021 | 3% - $545,000 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Bath |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
Builder | owner builder |
Construction | Frame - Wood |
Cooling | Other - See Remarks |
Exterior Features | Dog Run, Driveway-Gravel, Handicap Ramp, Landscaping-Front, Porch - Covered, Rainwater Harvesting, Satellite Dish, Screens/Sun Screens, Shed, Storm Gutters |
Flooring | Tile |
Full Baths | 1 |
Heating | Other - See Remarks |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Insert, Garden Tub, Graywater System, Kit/Din Combo, Kitchen Island, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1849.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Hilltop, Other Trees, Rolling, Rural, Views |
View | Bradshaw Mountain, Glassford Hill, Mingus Mountain, Panoramic |
Water Heater | Electric |
Year Built | 2019 |
Zoning | R1-70 RCU-2A |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Hauled Water, Water Storage Tank, WWT - Septic Conv |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Vinyl |
Exterior Features
Aprx Acres | 9.77 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 2.00 |
Foundation | Bsmt - Crawl, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-City, Access-Dirt, Access-Paved |
Total Garage | 0.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool