
















































Property Attributes
- MLS#1036343
- TypeMobile Home
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch Unit 5
- Zip86337
- StyleTriple Wide
- Year Built2006
- Taxes869
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size36.44 Acres
Listing Provided Courtesy Of:
United Country Az Country Re
Data Source:
Prescott Area Association of REALTORS
Property Description
OFF GRID DOESNT GET EASIER THAN THIS ! This 3 bd 2 ba triple wide manufactured home has barely been lived in. FENCED 36.44 acres of rolling hills and mature pinion and juniper beautiful views of cross mnt. & Hope Mnt. and a few others. HUGE garage 54X52 w/concrete pad 12.5 sliding bay doors. Property runs off 54 V solar system and has a 15KW backup generator and its own WELL.. all you need are the horses and toys! COUNTRY LIVING AT ITS FINEST
Price History | |
---|---|
3/3/2021 | Listed $499,500 |
General Features
Appliances | Dishwasher, Microwave, Range - Gas, Range/Oven, Refrigerator |
---|---|
Builder | Schultz |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck-Open, Driveway-Gravel, Fence - Perimeter, Shed, Well/Pump House |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Forced - Gas, Propane |
Hoa Dues $ | 120.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Triple Wide |
Subdivision | Sierra Verde Ranch Unit 5 |
Subdivision Features | Membership Required |
Tax Year | 2020 |
Taxes | 869.00 |
Terms | Cash, Conventional, VA |
Topo/Location | Hilltop, Juniper/Pinon, Level, Rolling, Views |
View | Juniper/Pinon, Mountains, Panoramic |
Water Heater | Propane |
Year Built | 2006 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Family Room, Laundry Room, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Leased-Propane Tank, Photovoltaic-Non Grd, Propane, Sol/Gen/Wnd, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 36.44 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Bsmt - Outside Acc, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Lot Size | 1587395 |
RV/Garage/Parking | Parking Pad, RV - Garage |
Road Access/Maintenance | Access-Dirt, Maint-Subdivision |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool