















Property Attributes
- MLS#1036288
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86301
- Style
- Year Built1953
- Taxes3746
- Price$ 650,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage3029
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
My Home Group
Data Source:
Prescott Area Association of REALTORS
Property Description
Location and visibility! This cute red building with its private 10 parking spaces and outdoor fenced patio is on a corner lot and faces the busiest street in town (23,000 + daily traffic count). It has 2 units, each with bathroom and offices. Both have a nice open area, one is carpeted and the other one has carpet and vinyl floors. One side has a partial commercial kitchen. Lots of natural light for this building and tons of exposure as it is one of the first commercial buildings you see when you come into town. It is zoned Business General so the opportunities are endless. Extensive renovations since last purchase including new floors, new double pane commercial windows, new doors, 2 new 3 ton HVAC units and new paint interior and exterior. Excellent investment opportunity! Zoned BG.
Price History | |
---|---|
2/24/2021 | Listed $650,000 |
General Features
Accessibility Features | Handicap Access - Exterior, Handicap Bath, Handicap Doorway - Interior, Handicap Ramp - Interior |
---|---|
Appliances | Other - See Remarks |
Construction | Frame - Wood, Other - See Remarks, Stucco |
Cooling | Central Air, Other - See Remarks |
Exterior Features | Other - See Remarks |
Flooring | Carpet, Vinyl |
Half Baths | 2 |
Heating | Forced - Gas, Hot Water, Natural Gas |
Home Warranty | None |
Interior Features | Other - See Remarks, Raised Ceilings 9+ft, Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Other - See Remarks |
Subdivision | None |
Subdivision Features | None, Other - See Remarks |
Tax Year | 2020 |
Taxes | 3746.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Corner |
View | Granite Mountain, Thumb Butte |
Water Heater | Natural Gas |
Year Built | 1953 |
Zoning | BG |
Interior Features
Other Rooms | Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.16 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 6687 |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool