




Property Attributes
- MLS#1032492
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleRanch
- Year Built2020
- Taxes14
- Price$ 511,321
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2167
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Mandalay Homes Realty Llc
Property Description
Price History | |
---|---|
9/2/2020 | Listed $467,636 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Wall Oven |
---|---|
Builder | Mandalay Homes |
Construction | Energy Star (Yr Blt), Frame - Wood, New Construction, Stucco |
Cooling | Central Air, Heat Pump |
Exterior Features | Driveway-Paver, Landscaping-Front, Patio - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters, Workshop |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Electric, Heat Pump, Solar |
Hoa Dues $ | 720.00 |
Hoa Dues Due | Annually |
Home Warranty | Contractor |
Interior Features | Air Purifier, CFL Lights, Counters-Solid Srfc, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Security System-Wire, Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Granite Dells Estates |
Subdivision Features | Club House, Fitness/Exercise Cnt, Meeting Room(s), Membership Required, Pool-Outdoor |
Tax Year | 2019 |
Taxes | 14.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Views |
View | Boulders, Granite Mountain, Mingus Mountain |
Water Heater | Electric, Solar |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Other Rooms | Great Room, Laundry Room, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Sol/Gen/Wnd, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Aluminum, Double Pane, No Coverings, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.18 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 4.00 |
Garage Detached | 0.00 |
Lot Size | 7801 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool